Bajaj Dominor 400
₹229,148.00
Categories: 250 cc - 500 cc, 30 kmpl, Above ₹2 lakh, Popular Bikes, Sports
- Engine & Transmission
- Dimension & Chassis
- BRAKES,WHEELS & SUSPENSION
- FUEL EFFICIENCY & PERFORMANCE
- Reviews (0)
Engine & Transmission
TYPE | SPECIFICATIONS |
EMISSION STANDARD | BS IV |
DISPLACEMENT | 373.27 cc |
MAXIMUM TORQUE | 35 Nm @ 7,000 rpm |
MAXIMUM POWER | 39.4 bhp @ 8,650 rpm |
CYLINDERS | 1 |
FUEL DELIVERY SYSTEM | FI – Fuel Injection |
COOLING SYSTEM | Liquid Cooled |
IGNITION | DTS-i |
GEARBOX TYPE | Manual |
GEARS | 6 |
SPARK PLUGS | 3 Per Cylinder |
STROKE | – |
BORE | – |
VALVES PER CYLINDER | 4 |
COMPRESSION RATIO | – |
TRANSMISSION TYPE | Chain Drive |
CLUTCH | Slipper Clutch |
FUEL TYPE | Petrol |
Dimension & Chassis
TYPE | SPECIFICATIONS |
KERB WEIGHT | 184 kg |
WHEEL BASE | 1,453 mm |
OVERALL LENGTH | 2,156 mm |
OVERALL WIDTH
|
836 mm |
OVERALL HEIGHT | 1,112 mm |
GROUND CLEARANCE | 157 mm |
SEAT HEIGHT | – |
CHASSIS TYPE | Beam Type Perimeter Frame |
BRAKES,WHEELS & SUSPENSION
TYPE | SPECIFICATIONS |
FRONT BAKE TYPE | Disc |
FRONT BRAKE SIZE | 320 mm |
REAR BRAKE TYPE | Disc |
REAR BRAKE SIZE | 230 mm |
CALLIPER TYPE | – |
FRONT WHEEL SIZE | 17 inch |
REAR WHEEL SIZE | 17 inch |
FRONT TYRE SIZE | 110/70-R17 Tubeless |
REAR TYRE SIZE | 150/60-R17 Tubeless |
TYRE TYPE | Tubeless |
RADIAL TYRES | Yes |
WHEEL TYPE | Alloy |
FRONT SUSPENSION | Telescopic, 43mm USD Fork, 135mm travel |
REAR SUSPENSION | Multi-Step Adjustable Mono Shock |
FUEL EFFICIENCY & PERFORMANCE
TYPE | SPECIFICATIONS |
FUEL TANK CAPACITY | |
MILEAGE | |
ODOMETER | |
SPEEDOMETER | 1 |
FUEL GAUGE | 3 |
TACHOMETER | 1 |
STAND ALARM | 1 |
STEPPED SEAT | 3 |
TRIPMETERS | 2 |
TRIPMETER TYPE | 2 colors |
START TYPE | |
KILLSWITCH | |
CLOCK | |
ELECTRIC SYSTEM | |
BRAKE/TAIL LIGHT | |
TURN SIGNAL | |
LOW FUEL INDICATOR | |
LOW OIL INDICATOR | |
LOW BATTERY INDICATOR | |
PILLION BACKREST | |
PILLION GRABRAIL | |
PILLION SEAT | |
PILLION FOOTREST | |
DIGITAL FUELGAUGE | |
SHIFT LIGHT | |
ABS(ANTILOCK BRAKING SYSTEM) | |
BATTERY | |
HEADLIGHT TYPE | |
HEADLIGHT BULB TYPE | |
PASSLIGHT | |
DRLs (Daytime running lights) | |
Mobile App Connectivity |
Be the first to review “Bajaj Dominor 400” Cancel reply
Reviews
There are no reviews yet.