Bajaj Pulsar 125
₹78,780.00
Best 125 segment bike ever ,superb performance and sporty look ,feel like racing bike in best price range,suspension are also good and stability on road on high speed feels good for the rider and there is no vibration while riding in fast speed on highway and handling.
Colours |
|
Categories: 110 cc - 125 cc, 50 kmpl - 70 kmpl, New Launched Bikes, Street, Under ₹80000
- Engine & Transmission
- Dimension & Chassis
- BRAKES,WHEELS & SUSPENSION
- FUEL EFFICIENCY & PERFORMANCE
- Reviews (0)
Engine & Transmission
TYPE | SPECIFICATIONS |
EMISSION STANDARD | BS-IV soon BS-VI Apr 2020 |
DISPLACEMENT | 124.4 cc |
MAXIMUM TORQUE | 11.8 bhp @ 8500 rpm |
MAXIMUM POWER | 11.8 bhp @ 8,500 rpm |
CYLINDERS | 1 |
FUEL DELIVERY SYSTEM | Carburetor |
COOLING SYSTEM | – |
IGNITION | – |
GEARBOX TYPE | Manual |
GEARS | 5 |
SPARK PLUGS | – |
STROKE | 50.5 mm |
BORE | 56 mm |
VALVES PER CYLINDER | 2 |
COMPRESSION RATIO | 10.3:1 |
TRANSMISSION TYPE | Chain Drive |
CLUTCH | – |
FUEL TYPE | Petrol |
Dimension & Chassis
TYPE | SPECIFICATIONS |
KERB WEIGHT | 140 kg |
WHEEL BASE | 1,320 mm |
OVERALL LENGTH | 2,055 mm |
OVERALL WIDTH
|
755 mm |
OVERALL HEIGHT | 1,060 mm |
GROUND CLEARANCE | 165 mm |
SEAT HEIGHT | 790 mm |
CHASSIS TYPE | – |
BRAKES,WHEELS & SUSPENSION
TYPE | SPECIFICATIONS |
FRONT BAKE TYPE | Disc |
FRONT BRAKE SIZE | 240 mm |
REAR BRAKE TYPE | Drum |
REAR BRAKE SIZE | 130 mm |
CALLIPER TYPE | – |
FRONT WHEEL SIZE | 17 inch |
REAR WHEEL SIZE | 17 inch |
FRONT TYRE SIZE | 80/100 x 17 TL |
REAR TYRE SIZE | 100/90 x 17 TL |
TYRE TYPE | Tubeless |
RADIAL TYRES | No |
WHEEL TYPE | Alloy |
FRONT SUSPENSION | Telescopic |
REAR SUSPENSION | Twin Gas Shock |
FUEL EFFICIENCY & PERFORMANCE
TYPE | SPECIFICATIONS |
FUEL TANK CAPACITY | 11.5 litres |
MILEAGE | 55 kmpl |
ODOMETER | Digital |
SPEEDOMETER | Digital |
FUEL GAUGE | Yes |
TACHOMETER | Analogue |
STAND ALARM | – |
STEPPED SEAT | No |
TRIPMETERS | 2 |
TRIPMETER TYPE | Digital |
START TYPE | Electric Start |
KILLSWITCH | Yes |
CLOCK | Yes |
ELECTRIC SYSTEM | – |
BRAKE/TAIL LIGHT | LED Taillamp |
TURN SIGNAL | Yes |
LOW FUEL INDICATOR | Yes |
LOW OIL INDICATOR | – |
LOW BATTERY INDICATOR | – |
PILLION BACKREST | No |
PILLION GRABRAIL | Yes |
PILLION SEAT | Yes |
PILLION FOOTREST | Yes |
DIGITAL FUELGAUGE | Yes |
SHIFT LIGHT | – |
ABS(ANTILOCK BRAKING SYSTEM) | No |
BATTERY | 12V Full DC MF |
HEADLIGHT TYPE | Bulb and Reflectors |
HEADLIGHT BULB TYPE | HS1 (12V 35/35W) |
PASSLIGHT | Yes |
Be the first to review “Bajaj Pulsar 125” Cancel reply
Reviews
There are no reviews yet.