Hero Xtreme 200s Bs6 2021
₹117,214.00
Categories: 200 cc - 250 cc, Budget, Displacement, New Launched Bikes, Popular Bikes, Sports, Street, Style, Under ₹1.5 lakh
Tag: hero xtreme 200s bs6
- Engine & Transmission
- Dimension & Chassis
- BRAKES,WHEELS & SUSPENSION
- FUEL EFFICIENCY & PERFORMANCE
- Reviews (0)
Engine & Transmission
TYPE | SPECIFICATIONS |
EMISSION STANDARD | Bs VI |
DISPLACEMENT | 200 |
MAXIMUM TORQUE | 16.45 Nm @ 6,500 rpm |
MAXIMUM POWER | 17.8 bhp @ 8,500 rpm |
CYLINDERS | 1 |
FUEL DELIVERY SYSTEM | FI |
COOLING SYSTEM | Oil Cooled |
IGNITION | Digital DC CDI |
GEARBOX TYPE | 1 pair |
GEARS | 5 |
SPARK PLUGS | 1 Per Cylinder |
STROKE | 57.5 mm |
BORE | 66.5 mm |
VALVES PER CYLINDER | 2 |
COMPRESSION RATIO | 10:01 |
TRANSMISSION TYPE | Chain Drive |
CLUTCH | Multi-plate, wet type |
FUEL TYPE | Petrol |
Dimension & Chassis
TYPE | SPECIFICATIONS |
KERB WEIGHT | 154.5 kg |
WHEEL BASE | 1,338 mm |
OVERALL LENGTH | 2,062 mm |
OVERALL WIDTH
|
778 mm |
OVERALL HEIGHT | 1,106 mm |
GROUND CLEARANCE | 165 mm |
SEAT HEIGHT | 795 mm |
CHASSIS TYPE | Diamond type |
BRAKES,WHEELS & SUSPENSION
TYPE | SPECIFICATIONS |
FRONT BAKE TYPE | Disc |
FRONT BRAKE SIZE | 276 mm |
REAR BRAKE TYPE | Disc |
REAR BRAKE SIZE | 220 mm |
CALLIPER TYPE | 1 |
FRONT WHEEL SIZE | 17 inch |
REAR WHEEL SIZE | 17 inch |
FRONT TYRE SIZE | 100/80X17 52P (Tubeless) |
REAR TYRE SIZE | 130/70XR17 62P (Tubeless) |
TYRE TYPE | Tubeless |
RADIAL TYRES | Yes |
WHEEL TYPE | Alloy |
FRONT SUSPENSION | Telescopic Front Forks with anti friction bush |
REAR SUSPENSION | Rectangular swingarm with mono shock |
FUEL EFFICIENCY & PERFORMANCE
TYPE | SPECIFICATIONS |
FUEL TANK CAPACITY | 12.8 litres |
MILEAGE | 40 – 50 |
ODOMETER | Digital |
SPEEDOMETER | Digital |
FUEL GAUGE | Yes |
TACHOMETER | Digital |
STAND ALARM | Yes |
STEPPED SEAT | Yes |
TRIPMETERS | 2 |
TRIPMETER TYPE | Digital |
START TYPE | Electric Start |
KILLSWITCH | Yes |
CLOCK | Yes |
ELECTRIC SYSTEM | 12V |
BRAKE/TAIL LIGHT | LED Tail Lamp |
TURN SIGNAL | 12V-10Wx4 nos. **MFR |
LOW FUEL INDICATOR | Yes |
LOW OIL INDICATOR | Yes |
LOW BATTERY INDICATOR | Yes |
PILLION BACKREST | Yes |
PILLION GRABRAIL | Yes |
PILLION SEAT | Yes |
PILLION FOOTREST | Yes |
DIGITAL FUELGAUGE | Yes |
SHIFT LIGHT | Yes |
ABS(ANTILOCK BRAKING SYSTEM) | Yes in Front |
BATTERY | 12V-4 Ah, (ETZ-5) *MF Battery |
HEADLIGHT TYPE | Twin LED Head Lamp |
HEADLIGHT BULB TYPE | 13.2 V-8.9W/13.2 V-5.8 W |
PASSLIGHT | Yes |
DRLs (Daytime running lights) | No |
Mobile App Connectivity | Yes |
Be the first to review “Hero Xtreme 200s Bs6 2021” Cancel reply
Reviews
There are no reviews yet.