Yamaha Yzf r15 V3 2021 Edition
₹152,100.00
Categories: 150 cc - 200 cc, 50 kmpl - 70 kmpl, Budget, Displacement, Mileage, New Launched Bikes, Popular Bikes, Sports, Style, Under ₹2 lakh
Tags: r15 v3, r15 v4, Yamaha
- Engine & Transmission
- Dimension & Chassis
- BRAKES,WHEELS & SUSPENSION
- FUEL EFFICIENCY & PERFORMANCE
- Reviews (0)
Engine & Transmission
TYPE | SPECIFICATIONS |
EMISSION STANDARD | BS-VI |
DISPLACEMENT | 155 cc |
MAXIMUM TORQUE | 14.7 Nm @ 8,500 rpm |
MAXIMUM POWER | 19 bhp @ 10,000 rpm |
CYLINDERS | 1 |
FUEL DELIVERY SYSTEM | Fuel Injection |
COOLING SYSTEM | Oil Cooled |
IGNITION | 2 colors |
GEARBOX TYPE | 1 pair |
GEARS | 6 |
SPARK PLUGS | 1 Per Cylinder |
STROKE | 59 mm |
BORE | 58 mm |
VALVES PER CYLINDER | 4 |
COMPRESSION RATIO | – |
TRANSMISSION TYPE | Chain Drive |
CLUTCH | Wet Multiple-disc |
FUEL TYPE | Petrol |
Dimension & Chassis
TYPE | SPECIFICATIONS |
KERB WEIGHT | 142 kg |
WHEEL BASE | 1,325 mm |
OVERALL LENGTH | 1,990 mm |
OVERALL WIDTH
|
725 mm |
OVERALL HEIGHT | 1,135 mm |
GROUND CLEARANCE | 170 mm |
SEAT HEIGHT | 815 mm |
CHASSIS TYPE | Deltabox |
BRAKES,WHEELS & SUSPENSION
TYPE | SPECIFICATIONS |
FRONT BAKE TYPE | Disc |
FRONT BRAKE SIZE | 282 mm |
REAR BRAKE TYPE | Disc |
REAR BRAKE SIZE | 220 mm |
CALLIPER TYPE | Dual Piston |
FRONT WHEEL SIZE | 17 inch |
REAR WHEEL SIZE | 17 inch |
FRONT TYRE SIZE | 100/80-17M/C 52P (Tubeless) |
REAR TYRE SIZE | 140/70-17M/C 66H (Tubeless) |
TYRE TYPE | Tubeless |
RADIAL TYRES | Yes |
WHEEL TYPE | Alloy |
FRONT SUSPENSION | Telescopic Fork |
REAR SUSPENSION | Swingarm (link suspension) |
FUEL EFFICIENCY & PERFORMANCE
TYPE | SPECIFICATIONS |
FUEL TANK CAPACITY | |
MILEAGE | |
ODOMETER | |
SPEEDOMETER | 1 |
FUEL GAUGE | 3 |
TACHOMETER | 1 |
STAND ALARM | 1 |
STEPPED SEAT | 3 |
TRIPMETERS | 2 |
TRIPMETER TYPE | 2 colors |
START TYPE | |
KILLSWITCH | |
CLOCK | |
ELECTRIC SYSTEM | |
BRAKE/TAIL LIGHT | |
TURN SIGNAL | |
LOW FUEL INDICATOR | |
LOW OIL INDICATOR | |
LOW BATTERY INDICATOR | |
PILLION BACKREST | |
PILLION GRABRAIL | |
PILLION SEAT | |
PILLION FOOTREST | |
DIGITAL FUELGAUGE | |
SHIFT LIGHT | |
ABS(ANTILOCK BRAKING SYSTEM) | |
BATTERY | |
HEADLIGHT TYPE | |
HEADLIGHT BULB TYPE | |
PASSLIGHT | |
DRLs (Daytime running lights) | |
Mobile App Connectivity |
Be the first to review “Yamaha Yzf r15 V3 2021 Edition” Cancel reply
Reviews
There are no reviews yet.