Yamaha YZF R15 V3
₹162,865.00
Categories: 150 cc - 200 cc, 30 kmpl - 50 kmpl, New Launched Bikes, Popular Bikes, Sports, Under ₹2 lakh
- Engine & Transmission
- Dimension & Chassis
- BRAKES,WHEELS & SUSPENSION
- FUEL EFFICIENCY & PERFORMANCE
- Reviews (0)
Engine & Transmission
TYPE | SPECIFICATIONS |
EMISSION STANDARD | BS-VI |
DISPLACEMENT | 155 cc |
MAXIMUM TORQUE | 14.7 Nm @ 8,500 rpm |
MAXIMUM POWER | 19 bhp @ 10,000 rpm |
CYLINDERS | 1 |
FUEL DELIVERY SYSTEM | Fuel Injection |
COOLING SYSTEM | 2 |
IGNITION | 2 colors |
GEARBOX TYPE | 1 pair |
GEARS | 6 |
SPARK PLUGS | 1 Per Cylinder |
STROKE | 59 mm |
BORE | 58 mm |
VALVES PER CYLINDER | 4 |
COMPRESSION RATIO | – |
TRANSMISSION TYPE | Chain Drive |
CLUTCH | Wet Multiple-disc |
FUEL TYPE | Petrol |
Dimension & Chassis
TYPE | SPECIFICATIONS |
KERB WEIGHT | 142 kg |
WHEEL BASE | 1,325 mm |
OVERALL LENGTH | 1,990 mm |
OVERALL WIDTH
|
725 mm |
OVERALL HEIGHT | 1,135 mm |
GROUND CLEARANCE | 170 mm |
SEAT HEIGHT | 815 mm |
CHASSIS TYPE | Deltabox |
BRAKES,WHEELS & SUSPENSION
TYPE | SPECIFICATIONS |
FRONT BAKE TYPE | Disc |
FRONT BRAKE SIZE | 282 mm |
REAR BRAKE TYPE | Disc |
REAR BRAKE SIZE | 220 mm |
CALLIPER TYPE | Dual Piston |
FRONT WHEEL SIZE | 17 inch |
REAR WHEEL SIZE | 17 inch |
FRONT TYRE SIZE | 100/80-17M/C 52P (Tubeless) |
REAR TYRE SIZE | 140/70-17M/C 66H (Tubeless) |
TYRE TYPE | Tubeless |
RADIAL TYRES | Yes |
WHEEL TYPE | Alloy |
FRONT SUSPENSION | Telescopic Fork |
REAR SUSPENSION | Swingarm (link suspension) |
FUEL EFFICIENCY & PERFORMANCE
TYPE | SPECIFICATIONS |
FUEL TANK CAPACITY | 11 litres |
MILEAGE | 45 kmpl |
ODOMETER | Digital |
SPEEDOMETER | Digital |
FUEL GAUGE | Yes |
TACHOMETER | Digital |
STAND ALARM | No |
STEPPED SEAT | Yes |
TRIPMETERS | 2 |
TRIPMETER TYPE | Digital |
START TYPE | Electric Start |
KILLSWITCH | Yes |
CLOCK | No |
ELECTRIC SYSTEM | 12V DC |
BRAKE/TAIL LIGHT | LED Tail Light |
TURN SIGNAL | 12V, 10W×2 / 12V, 10W×2 |
LOW FUEL INDICATOR | Yes |
LOW OIL INDICATOR | No |
LOW BATTERY INDICATOR | No |
PILLION BACKREST | No |
PILLION GRABRAIL | Yes |
PILLION SEAT | Yes |
PILLION FOOTREST | Yes |
DIGITAL FUELGAUGE | Yes |
SHIFT LIGHT | No |
ABS(ANTILOCK BRAKING SYSTEM) | Yes |
BATTERY | 12 V, 4.0 Ah(10 HR) |
HEADLIGHT TYPE | LED Headlamp |
HEADLIGHT BULB TYPE | – |
PASSLIGHT | Yes |
Be the first to review “Yamaha YZF R15 V3” Cancel reply
Reviews
There are no reviews yet.